If you want to see the comparison between select EcoFlow specifications and Bluetti specifications, you’re in for a treat. This page lets you select from a list of power stations for both brands and get a straight comparison of the details you want to see.
Wondering how much battery one EcoFlow has compared to another?
Want to see how much power a Bluetti has compared to an EcoFlow?
Looking for details on warranty coverage, outlets available, and a list of user manuals?
No matter what you’re looking for, this specifications comparison between two of the top brands has the information you need.
We carefully select the products and services we link to. If you buy through our links, we may earn a commission. There’s no extra cost to you and it helps us provide this information.
EcoFlow Specifications vs. Bluetti Specifications
Here is your tool for viewing the exact specifications from multiple power stations across two brands.
First select one, two, or three different power stations from the drop-down menus. Then choose which group of specs you want to view. The “Overview” has the important details, but you can also choose “All Specs” to see every detail.
You can compare EcoFlow power station specifications against one another. Or look at different Bluetti models. Or choose the EcoFlow specs and Bluetti specs you want to see.
Select Power Stations
Select up to three power stations to compare:
Here are some notes on the specifications you’ll see in these charts (or check out How to Read Power Station Specs):
- System Max: Anything with this header shows what you can get when you combined multiple power stations and/or extra batteries together. This is based on the manufacturer’s recommended combinations (although you may be able to exceed them with a little creativity).
- Battery: This is the capacity of the battery. This holds energy for you to use at a later time. Batteries are one of the essential keys to using solar power when the sun doesn’t shine, especially for home battery backup or off-grid energy needs.
- AC Output: The is the maximum power the AC inverter can supply, as rated by the manufacturer. Most power stations can handle small bursts in excess of this amount, which is listed in the AC Output Peak column.
- Solar Input: Every power station has a specific amount of solar power it can handle. The most important spec here is the maximum voltage, which you never want to exceed. Head over to our How Many Panels Can I Use calculator to help see how many panels you can connect to any power station. Plug in the power station’s specs and the specs of the panels you are considering.
- AC Outlets: These are divided between 120V and 240V outlets, but you can often create 240V supply by using two 120V systems together in a split phase array. Also, some of the large power stations have 30A and even 50A 120V outlets that can help supply high-current power to things like an RV or powerful appliances. UPS function is for keeping it plugged into the wall and your devices for continuous power through any outage or blackout.
- DC Ports: Carefully review the DC options as the output varies greatly here. Watts = volts x amps. If DC power supply is a major need of yours, look for the devices that have some type of plug in the “Other DC (Anderson or other)” column. These are usually the highest current (amps) available through any DC port.
- Connectivity: This shows the methods you can connect to the power station through the manufacturer’s app to control and monitor it. Many can use WiFi networks to connect to, which means if the power station is close to a WiFi signal and your device with the app has an internet connection, you can control/monitor your power station from anywhere. The power station does not product a WiFi network. Bluetooth requires you to be nearby.
Disclaimer: We do our best to provide accurate details, but please verify any critical details with the appropriate Bluetti documentation. These figures are subject to change and we cannot guarantee their accuracy.
Wondering where to go from here? Don’t hesitate to click on the product name in the table above. It brings you straight to the manufacturer’s listing for that product. You’ll get the best customer service and warrant coverage by buying it direct.
Considering an EcoFlow? Solar Waypoint readers get 5% off with the exclusive discount code “SOLARWAY5OFF”.

EcoFlow Specifications
You can see a big table of EcoFlow specifications below. But it’s a lot to take in. To see a better view of the EcoFlow specifications alone, check out our EcoFlow Comparison Charts. This article breaks everything down by the details you need to know.
Or if you want to learn more about EcoFlow overall and what the company has to offer, our EcoFlow Company Overview has the information you’re looking for.
These details help showcase how and why EcoFlow has skyrocketed to the top of the power station and solar generator industry.
![]() |
EcoFlow DELTA Pro Ultra |
DPU on EcoFlow DPU on Amazon |
![]() |
EcoFlow DELTA Pro 3 |
DP3 on EcoFlow DP3 on Amazon |
![]() |
EcoFlow DELTA 3 Plus |
D3P on EcoFlow D3P on Amazon |
![]() |
EcoFlow RIVER 3 |
R3 on EcoFlow R3 on Amazon |
Product | Battery | Battery (System Max) | AC Output | AC Output (System Max) | AC Output Peak | AC Input | AC Recharge Hours (Est.) | Solar Input | Solar Recharge Hours (Est.) | Solar Input (System Max) | Warranty | Weight (lbs) | Weight (kg) | Dimensions (in) | Dimensions (mm) | Solar Input 1 Watts | Solar Input 1 Volts Min | Solar Input 1 Volts Max | Solar Input 1 Amps | Solar Input 2 Watts | Solar Input 2 Volts Min | Solar Input 2 Volts Max | Solar Input 2 Amps | Battery Type | Battery Cycles | 120V Outlets | 240V Outlets | UPS / EPS | USB-A Ports | USB-C Ports | Other DC (Anderson or other) | DC 5521 (Barrel Plug) | Cigarette Lighter | Connectivity | User Manual | Buy Now | Buy on Amazon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EcoFlow DELTA Pro Ultra | 6,000Wh | 90,000Wh | 7,200W | 21,600W | – | 7,200W | 1h | 5,600W | 1.3h | 16,800W | 5 years | 70lbs | 31.7kg | 27.2×18.9×8.4in | 690x481x214mm | 4000W | 80V | 450V | 15A | 1600W | 30V | 150V | 15A | LiFePO4 / LFP | >3,000 | 4 | 1 | 0ms / 20ms | 2x15W | 2x100W | 1x378W (30A) | – | – | WiFi / Bluetooth / 4G | User Manual | Buy DPU | EcoFlow DPU on Amazon |
EcoFlow DELTA Pro 3 | 4,096Wh | 36,864Wh | 4,000W | 12,000W | 8,000W | 4,800W | 1h | 2,600W | 1.9h | 7,800W | 5 years | 113.5lbs | 51.5kg | 27.3×13.4×16.1in | 693x341x410mm | 1600W | 30V | 150V | 15A | 1000W | 11V | 60V | 20A | LiFePO4 / LFP | >3,000 | 5 | 2 | 10ms | 2x18W | 2x100W | 1x378W (30A) | 1x63W 5A | – | WiFi / Bluetooth | User Manual | Buy DP3 | Buy on Amazon |
EcoFlow DELTA Pro | 3,600Wh | 21,600Wh | 3,600W | 7,200W | 7,200W | 3,000W | 1.4h | 1,600W | 2.7h | 4,800W | 5 years | 99lbs | 45kg | 25×11.2×16.4in | 635x284x420mm | 1600W | 11V | 150V | 15A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4 | 1 | 30ms (EPS) | 4x12W/18W | 2x100W | 1x378W (30A) | 2x38W 3A | 1x126W | WiFi / Bluetooth | User Manual | Buy DP | Buy on Amazon |
EcoFlow DELTA 2 Max | 2,048Wh | 6,144Wh | 2,400W | 2,400W | 4,800W | 1,800W | 1.4h | 1,000W | 2.5h | 1,000W | 5 years | 50lbs | 23kg | 19.6×9.5x12in | 497x242x305mm | 500W | 11V | 60V | 15A | 500W | 11V | 60V | 15A | LiFePO4 / LFP | >3,000 | 6 | – | 30ms (EPS) | 4x12W/18W | 2x100W | – | 2x38W 3A | 1x126W | WiFi / Bluetooth | User Manual | Buy D2M | Buy on Amazon |
EcoFlow DELTA 3 Plus | 1,024Wh | 5,120Wh | 1,800W | 1,800W | 3,600W | 1,500W | 0.8h | 1,000W | 1.2h | 1,000W | 5 years | 27.6lbs | 12.5kg | 8.0×15.7×11.2in | 202x398x284mm | 500W | 11V | 60V | 15A | 500W | 11V | 60V | 15A | LiFePO4 / LFP | >4,000 | 6 | – | 10ms | 2x36W | 2x140W | – | 2x38W 3A | 1x126W | WiFi / Bluetooth | User Manual | Buy D3P | Buy on Amazon |
EcoFlow DELTA 2 | 1,024Wh | 3,072Wh | 1,800W | 1,800W | 2,700W | 1,200W | 1h | 500W | 2.5h | 500W | 5 years | 27lbs | 12kg | 15.7×8.3x11in | 400x211x281mm | 500W | 11V | 60V | 15A | – | – | – | – | LiFePO4 / LFP | >3,000 | 6 | – | 30ms (EPS) | 4x12W/18W | 2x100W | – | 2x38W 3A | 1x126W | WiFi / Bluetooth | User Manual | Buy D2 | Buy on Amazon |
EcoFlow RIVER 3 | 245Wh | 245Wh | 300W | 600W | 600W | 320W | 0.9h | 110W | 2.7h | 110W | 2 years | 7.8lbs | 3.5kg | 10X8.3X4.4in | 254x211x112mm | 110W | 11V | 30V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | 2 | – | 20ms | 2x12W | 1x100W | – | – | 1x126W | WiFi / Bluetooth | User Manual | Buy R3 | Buy on Amazon |
EcoFlow RIVER 2 Pro | 768Wh | 768Wh | 800W | 800W | 1,600W | 660W | 1.4h | 220W | 4.2h | 220W | 5 years | 17.2lbs | 7.8kg | 10.6×10.2×8.9in | 270x260x226mm | 220W | 11V | 50V | 13A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4 | – | 30ms (EPS) | 3x12W | 1x100W | – | – | 1x126W | – | User Manual | Buy R2P | Buy on Amazon |
EcoFlow RIVER 2 Max | 512Wh | 512Wh | 500W | 500W | 1,000W | 660W | 0.9h | 220W | 2.8h | 220W | 5 years | 13.4lbs | 6kg | 10.6×10.2×7.7in | 270x260x195mm | 220W | 11V | 50V | 13A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4 | – | 30ms (EPS) | 3x12W | 1x100W | – | – | 1x126W | – | User Manual | Buy R2M | Buy on Amazon |
EcoFlow RIVER 2 | 256Wh | 256Wh | 300W | 300W | 600W | 360W | 0.9h | 110W | 2.8h | 110W | 5 years | 7.7lbs | 3.5kg | 9.6×8.5×5.7in | 244x216x145mm | 110W | 11V | 30V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | 2 | – | 30ms (EPS) | 2x12W | 1x60W | – | – | 1x100W | – | User Manual | Buy R2 | Buy on Amazon |

Bluetti Specifications
If you want to see all the Bluetti specifications your heart could ever want, just head to the table below. But with so many power stations and specs, it’s pretty challenging to read. You can head over to our full post with the Bluetti Comparison Charts that shows it in a more manageable way. Or jump back up to see up to three power stations at once. You can choose all Bluetti if you want.
We also have a full overview of Bluetti as a brand, including company history, major lineup offerings, and Bluetti accessories.
No matter what you’re looking for, there’s an option to find the details you need to get your power station.
![]() |
BLUETTI AC500 + B300S Home Battery Backup |
AC500 on Bluetti AC500 on Amazon |
![]() |
BLUETTI AC180T Solar Portable Power Station |
AC180T on Bluetti AC180T on Amazon |
![]() |
BLUETTI AC50B Portable Power Station |
AC50B on Bluetti AC50B on Amazon |
Product | Battery | Battery (System Max) | AC Output | AC Output (System Max) | AC Output Peak | AC Input | AC Recharge Hours (Est.) | Solar Input | Solar Recharge Hours (Est.) | Solar Input (System Max) | Warranty | Weight (lbs) | Weight (kg) | Dimensions (in) | Dimensions (mm) | Solar Input 1 Watts | Solar Input 1 Volts Min | Solar Input 1 Volts Max | Solar Input 1 Amps | Solar Input 2 Watts | Solar Input 2 Volts Min | Solar Input 2 Volts Max | Solar Input 2 Amps | Battery Type | Battery Cycles | 120V Outlets | 240V Outlets | UPS / EPS | USB-A Ports | USB-C Ports | Other DC (Anderson or other) | DC 5521 (Barrel Plug) | Cigarette Lighter | Connectivity | User Manual | Buy Now | Buy on Amazon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUETTI EP900 | 9,920Wh | 39,680Wh | 7,600W | 18,000W | – | 8,900W | 1.3h | 9,000W | 1.3h | 18,000W | 10 years | 97lbs | 44kg | 25×12.8×14.5in | 636x324x368mm | 6000W | 150V | 500V | 25A | 3000W | 150V | 500V | 12.5A | LiFePO4 / LFP | >3,000 | 1 | 1 | 10ms | – | – | – | – | – | WiFi / Bluetooth / USB | User Manual | Buy EP900 | – |
BLUETTI EP800 | 9,920Wh | 39,680Wh | 7,600W | 15,200W | – | 7,680W | 1.6h | 9,000W | 1.3h | 18,000W | 10 years | 97lbs | 44kg | 25×12.8×14.5in | 636x324x368mm | 6000W | 150V | 500V | 25A | 3000W | 150V | 500V | 12.5A | LiFePO4 / LFP | >3,000 | 1 | 1 | 10ms | – | – | – | – | – | WiFi / Bluetooth / USB | User Manual | Buy EP800 | EP800 on Amazon |
BLUETTI EP500Pro | 5,120Wh | 10,240Wh | 3,000W | 6,000W | 6,000W | 3,000W | 2h | 2,400W | 2.6h | 4,800W | 5 years | 183lbs | 83kg | 22.8×11.8×29.9in | 580x300x760mm | 1200W | 12V | 150V | 12A | 1200W | 12V | 150V | 12A | LiFePO4 / LFP | >3,000 | 5 total (4x20A; 1x30A) | – | 0ms / 20ms | 2x15W; 2x36W | 1x100W; 1x45W | 30A | 2x120W 10A | 1x120W | WiFi / Bluetooth | User Manual | Buy EP500Pro | EP500Pro on Amazon |
BLUETTI EP500 | 5,120Wh | 10,240Wh | 2,000W | 4,000W | 4,800W | 600W | 10.2h | 1,200W | 5.1h | 2,400W | 5 years | 167.5lbs | 76kg | 22.8×11.8×29.9in | 580x300x760mm | 1200W | 55V | 145V | 20A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4×16.7A | – | 0ms / 20ms | 2x15W; 2x18W | 2x18W | 30A | 2x120W 10A | 1x120W | WiFi / Bluetooth | User Manual | Buy EP500 | EP500 on Amazon |
Bluetti AC500 | 3,072Wh | 36,864Wh | 5,000W | 10,000W | 10,000W | 5,000W | 0.7h | 3,000W | 1.2h | 6,000W | 4 years | 66.2lbs | 30kg | 20.5×12.8×14.1in | 520x325x358mm | 3000W | 12V | 150V | 15A | – | – | – | – | LiFePO4 / LFP | >3,500 | 6 total (3x20A; 2x30A; 1x50A) | – | 20ms | 2x15W; 2x18W | 2x100W | 30A | – | 1x240W | WiFi / Bluetooth | User Manual | Buy AC500 | Bluetti AC500 on Amazon |
BLUETTI AC300 | 3,072Wh | 24,576Wh | 3,000W | 6,000W | 6,000W | 3,000W | 1.2h | 2,400W | 1.5h | 4,800W | 4 years | 47.6lbs | 21.6kg | 20.5×12.5×14.1in | 520x320x358mm | 1200W | 12V | 150V | 12A | 1200W | 12V | 150V | 12A | LiFePO4 / LFP | >3,000 | 7 total (6x20A; 1x30A) | – | 20ms | 2x15W; 2x18W | 1x100W | 30A | – | 1x240W | WiFi / Bluetooth | User Manual | Buy AC300 | AC300 on Amazon |
BLUETTI AC200L | 2,048Wh | 8,192Wh | 2,400W | 2,400W | 3,600W | 2,400W | 1h | 1,200W | 2h | 1,200W | 5 years | 62.4lbs | 28.3kg | 16.5x11x14.4in | 420x280x367mm | 1200W | 12V | 145V | 15A | – | – | – | – | LiFePO4 / LFP | >3,000 | 5 total (4x20A; 1x30A) | – | 20ms | 2x18W | 2x100W | 8A | – | 1x120W | WiFi / Bluetooth | User Manual | Buy AC200L | AC200L on Amazon |
BLUETTI AC200MAX | 2,048Wh | 8,192Wh | 2,200W | 2,200W | 4,800W | 500W | 4.9h | 900W | 2.7h | 1,900W | 5 years | 61.9lbs | 28.1kg | 16.5x11x15.2in | 420x280x386.5mm | 900W | 10V | 145V | 15A | – | – | – | – | LiFePO4 / LFP | >3,000 | 5 total (4x20A; 1x30A) | – | – | 2x15W; 2x18W | 1x100W | 30A | 2x120W 10A | 1x120W | WiFi / Bluetooth | User Manual | Buy AC200MAX | AC200MAX on Amazon |
BLUETTI AC200P | 2,000Wh | 8,144Wh | 2,000W | 2,000W | 4,800W | 500W | 4.8h | 700W | 3.4h | 700W | 4 years | 60.6lbs | 27.5kg | 16.5x11x15/2in | 420x280x386mm | 700W | 35V | 150V | 12A | – | – | – | – | LiFePO4 / LFP | >3,000 | 6x20A | – | – | 4x15W | 1x60W | 25A | 2x36W 3A | 1x120W | – | User Manual | Buy AC200P | AC200P on Amazon |
BLUETTI AC180T | 1,433Wh | 1,433Wh | 1,800W | 1,800W | 3,600W | 1,440W | 1.2h | 500W | 3.4h | 500W | 5 years | 58.4lbs | 26.5kg | 15.4×11.0x15.6in | 390x280x395mm | 500W | 12V | 60V | 10A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4x15A | – | 20ms | 2x15W | 2x100W | – | – | 1x120W | WiFi / Bluetooth | User Manual | Buy AC180T | AC180T on Amazon |
BLUETTI AC180P | 1,440Wh | 1,440Wh | 1,800W | 1,800W | 2,700W | 1,440W | 1.2h | 500W | 3.5h | 500W | 5 years | 36.2lbs | 16.4kg | 13.4×9.7×12.5in | 340x247x317mm | 500W | 12V | 60V | 12A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4x15A | – | 20ms | 4x15W | 1x100W | – | – | 1x120W | WiFi / Bluetooth | User Manual | Buy 180P | AC180P on Amazon |
BLUETTI AC180 | 1152Wh | 1152Wh | 1,800W | 1,800W | 2,700W | 1,440W | 1h | 500W | 2.8h | 500W | 5 years | 36.2lbs | 16.4kg | 13.4×9.7×12.5in | 340x247x317mm | 500W | 12V | 60V | 12A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4x15A | – | 20ms | 4x15W | 1x100W | – | – | 1x120W | WiFi / Bluetooth | User Manual | Buy AC180 | AC180 on Amazon |
BLUETTI PS72 | 716Wh | 716Wh | 700W | 700W | 1,400W | 200W | 4.3h | 200W | 4.3h | 200W | 2 years | 21.4lbs | 9.7kg | 12.4×8.4×9.2in | 315x212x233mm | 200W | 12V | 28V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | 5×5.8A | – | – | 2x15W | 2x100W | – | 2x120W 10A | 1x120W | – | User Manual | Buy PS72 | PS72 on Amazon |
BLUETTI AC60P | 504Wh | 2,116Wh | 600W | 600W | 1,200W | 600W | 1h | 200W | 3h | 200W | 6 years | 21.2lbs | 9.6kg | 11.4×8.1×9.2in | 290x205x234mm | 200W | 12V | 28V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | 2x5A | – | – | 2x15W | 1x100W | – | – | 1x120W | Bluetooth | User Manual | Buy AC60P | AC60P on Amazon |
BLUETTI AC60 | 403Wh | 2,015Wh | 600W | 600W | 1,200W | 600W | 0.8h | 200W | 2.4h | 200W | 6 years | 20.1lbs | 9.1kg | 11.4×8.1×9.2in | 290x205x234mm | 200W | 12V | 28V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | 2x5A | – | – | 2x15W | 1x100W | – | – | 1x120W | Bluetooth | User Manual | Buy AC60 | AC60 on Amazon |
BLUETTI AC50B | 448Wh | 1,254Wh | 700W | 700W | 1,000W | 580W | 0.9h | 200W | 2.7h | 200W | 5 years | 14.8lbs | 6.7kg | 11.0×7.9×8.7in | 280x200x220mm | 200W | 12V | 28V | 8.5A | – | – | – | – | LiFePO4 / LFP | >3,000 | 2×5.8A | – | 20ms | 1x15W | 2x60W | – | – | 1x120W | Bluetooth | User Manual | Buy AC50B | AC50B on Amazon |
BLUETTI AC2A | 205Wh | 205Wh | 300W | 300W | 600W | 270W | 0.9h | 200W | 1.2h | 200W | 5 years | 7.9lbs | 3.6kg | 9.8×6.2×6.9in | 250x157x175mm | 200W | 12V | 28V | 8.2A | – | – | – | – | LiFePO4 / LFP | >3,000 | 2×4.8A | – | 20ms | 2x12W | 1x100W | – | – | 1x120W | Bluetooth | User Manual | Buy AC2A | AC2A on Amazon |
BLUETTI EB3A | 269Wh | 269Wh | 600W | 600W | 1,200W | 268W | 1.2h | 200W | 1.6h | 200W | 2 years | 10.14lbs | 4.6kg | 10.04×7.1×7.2in | 255x180x183mm | 200W | 12V | 28V | 8.5A | – | – | – | – | LiFePO4 / LFP | >3,000 | 2x5A | – | 20ms | 2x15W | 1x100W | – | 2x120W 10A | 1x120W | Bluetooth | User Manual | Buy EB3A | EB3A on Amazon |
BLUETTI EB70S | 716Wh | 716Wh | 800W | 800W | 1,400W | 200W | 4.3h | 200W | 4.3h | 200W | 2 years | 21.4lbs | 9.7kg | 12.6×8.5×8.7in | 320x216x221mm | 200W | 12V | 28V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4x20A | – | – | 2x15W | 1x100W | – | 2x120W 10A | 1x120W | – | User Manual | Buy EB70S | EB70S on Amazon |
BLUETTI EB55 | 537Wh | 537Wh | 700W | 700W | 1,400W | 200W | 3.2h | 200W | 3.2h | 200W | 2 years | 16.5lbs | 7.5kg | 10.9×7.9×7.8in | 278x200x198mm | 200W | 12V | 28V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | 4x20A | – | – | 4x15W | 1x100W | – | 2x120W 10A | 1x120W | – | User Manual | Buy EB55 | EB55 on Amazon |
BLUETTI X30 | 297Wh | 297Wh | – | – | – | 75W | 4.8h | 75W | 4.8h | – | 1 year | 4lbs | 1.8kg | 8×8.7×2.4 in | 202x221x62mm | 75W | 23.8V | 26V | 3A | – | – | – | – | Ternary Lithium | – | – | – | – | 1x15W | – | 2x60W 5A | – | – | – | User Manual | Buy X30 | X30 on Amazon |
BLUETTI X60 | 614Wh | 614Wh | – | – | – | 200W | 3.7h | 200W | 3.7h | – | 1 year | 15lbs | 7kg | 12×9.9x5in | 305x252x128mm | 200W | 12.5V | 26V | 8A | – | – | – | – | LiFePO4 / LFP | >3,000 | – | – | – | 1x15W | 1x100W | 3x60W 5A | – | – | – | User Manual | Buy X60 | X60 on Amazon |

Wrap Up: Specifications Comp for EcoFlow and Bluetti
Now you know exactly what to expect. There’s no guessing and clicking around a million pages trying to find the information you need. The EcoFlow specifications and the Bluetti specifications are in a head to head competition here.
Interested in seeing more? We have a EcoFlow vs. Bluetti post that goes into more detail with some of their most popular offerings. Or check out our post on the best solar generators for home backup.